Our Rates
1-time | 6-time | 12-time | |
---|---|---|---|
2 Pages: | $710.00 | $710.00 | $710.00 |
1 Page: | $450.00 | $420.00 | $390.00 |
2/3 Page: | $310.00 | $285.00 | $265.00 |
1/2 Page: | $235.00 | $225.00 | $215.00 |
1/3 Page: | $160.00 | $155.00 | $150.00 |
1/4 Page: | $130.00 | $125.00 | $120.00 |
1/6 Page: | $95.00 | $90.00 | $85.00 |
Per Col. Inch: | $25.00 | $20.00 | $18.00 |
Front cover, full page rate; other preferred positions: 10% additional, when available.
Color: Red Only. $80.00 per page or fraction, when available.
Online Display Ad: Current magazine ad for one month online, $10.00 per page or fraction.
Rates for Inserts: On request.
Classified: $3.00 per line, $15.00 minimum.
Pictures: Additional $15.00.
Online Classified: Current magazine ad for one month online, $5.00 per ad.
Agency Commission: Not allowed (unless first added on to above rates).
CAROLINA/VIRGINIA TRUCK TRADER is published the 15th of each month. Copy deadline is the 8th day of the month.